company logo
 
  home about us contact us  
   
YOU ARE HERE::R3212 SERIES
 
Product Name Diam
(mm)
Tip size(mm) Flushing holes no. Weight
(Kg)
LHS P/N
Button bits
R3212
48 Gauge Front Side Front 0.7 ZQ48B-R3212B1
3×11 2×9 1 1
55 3×14 1×12 1 1 0.9 ZQ55B1-R3212B1
60 3×14 2×12 1 1 0.9 ZQ60B4-R3212B1
65 3×14 3×12 1 1 1.0 ZQ65B2-R3212B1
70 3×14 3×12 1 1 1.6 ZQ70B-R3212B1
Button bits
R3212
55 4×10 2×10  1×10 1 1 0.8 ZQ55S1-R3212B1
60 4×12 2×10  1×10 2 1 0.9 ZQ60S-R3212B1
4×12 2×10  1×10 1 1 0.9 ZQ60S1-R3212B1
65 4×12 2×12  1×12 1 1 1.1 ZQ65S-R3212B1
4×14 2×12  1×10 1 1 1.2 ZQ65S1-R3212B1
Button bits
R3212
60 6×11 3×10 1 1 1.0 ZQ60D3-R3212
65 6×12 3×12 1 1 1.2 ZQ65D-R3212
70 6×12 3×12 1 1 1.4 ZQ70D-R3212
75 6×12 5×10 2 1 1.7 ZQ75D-R3212
Cross bits
R3212
Diam
(mm)
Tip size(mm)    
Weight
(Kg)
LHS P/N
H×W    
55 16×10     0.8 SQ55-R3212
60 16×10     0.9 SQ60-R3212
65 16×10     1.1 SQ65-R3212
70 16×10     1.1 SQ70-R3212
T-type bits
R3212
55 18×10     0.9 DQ55A-R3212
60 18×10     1.0 DQ60A-R3212
65 18×10     1.1 DQ65A-R3212
70 18×10     1.2 DQ70A-R3212
Round rods 
R3212
R3212
Length(mm) Diam(mm) Thread Weight
(Kg)
LHS P/N
600 Rd32 R3212-R3212 3.5 YG3212-06
800 Rd32 R3212-R3212 4.7 YG3212-08
1000 Rd32 R3212-R3212 5.8 YG3212-10
1100 Rd32 R3212-R3212 6.4 YG3212-11
1200 Rd32 R3212-R3212 7.0 YG3212-12
Coupling sleeves
R3212
150 45 LR3212 1.1 LR3212-150
160 45 LR3212 1.2 LR3212-160
Shank adaptorsR3212
330   R3212 2.3 90-43A
330   R3212 2.3 80-7
   
 

Copyright (c)2010 LHS Rock Tools(Canada) Ltd. All rights reserved.