company logo
 
  home about us contact us  
   
YOU ARE HERE::LG & TY SERIES
 
Tapered shank rods Length(mm) Shank Taper Weight
(Kg)
LHS P/N
 lg&ty
600 108×22 7o 1.82 LG722-05
700 108×22 7o 2.12 LG722-06
800 108×22 7o 2.42 LG722-07
900 108×22 7o 2.73 LG722-08
1000 108×22 7o 3.03 LG722-09
1100 108×22 7o 3.33 LG722-10
1200 108×22 7o 3.64 LG722-11
1300 108×22 7o 3.94 LG722-12
1400 108×22 7o 4.24 LG722-13
1500 108×22 7o 4.55 LG722-14
1600 108×22 7o 4.85 LG722-15
 lg&ty
1700 108×22 7o 5.15 LG722-16
1800 108×22 7o 5.45 LG722-17
1900 108×22 7o 5.76 LG722-18
2000 108×22 7o 6.06 LG722-19
2100 108×22 7o 6.36 LG722-20
2200 108×22 7o 6.67 LG722-21
2300 108×22 7o 6.97 LG722-22
2400 108×22 7o 7.27 LG722-23
2500 108×22 7o 7.58 LG722-24
2600 108×22 7o 7.88 LG722-25
 lg&ty
2700 108×22 7o 8.18 LG722-26
2800 108×22 7o 8.48 LG722-27
2900 108×22 7o 8.79 LG722-28
3000 108×22 7o 9.09 LG722-29
3100 108×22 7o 9.39 LG722-30
3200 108×22 7o 9.70 LG722-34
4000 108×22 7o 12.12 LG722-39
4500 108×22 7o 13.64 LG722-44
5000 108×22 7o 15.15 LG722-49
Integral drill steels
lg&ty
Length(mm) Shank Diam Weight
(Kg)
LHS P/N
900 108×22 40 3.00 TY40-2208
1700 108×22 39 5.50 TY39-2216
2500 108×22 38 8.00 TY38-2224
3300 108×22 37 10.50 TY37-2232
900 108×22 34 3.00 TY34-2208
1700 108×22 33 5.50 TY33-2216
2500 108×22 32 8.00 TY32-2224
   
 

Copyright (c)2010 LHS Rock Tools(Canada) Ltd. All rights reserved.