company logo
 
  home about us contact us  
   
YOU ARE HERE::722 SERIES
 
Product Name Diam
(mm)
Tip size(mm) H×W Taper Weight (Kg) LHS P/N
Normal chisel bit
722
38 15×10

7o

0.36 YQ38-722
18×10 7o 0.36 YQ38A-722
14×9 7o 0.36 YQ38C-722
14×8 7o 0.36 YQ38D-722
40 15×10 7o 0.38 YQ40-722
18×10 7o 0.38 YQ40A-722
14×9 7o 0.38 YQ40C-722
14×8 7o 0.38 YQ40D-722
43 15×10 7o 0.40 YQ43-722
18×10 7o 0.40 YQ43A-722
14×9 7o 0.40 YQ43C-722
Straight horseshoe bits
722
26 12×6 7o 0.19 YQM26F-719
28 12×8 7o 0.20 YQM28E-719
32 14×8 7o 0.22 YQM32D-722
34 14×8 7o 0.27 YQM34D-722
36 14×8 7o 0.32 YQM36D-722
15×10 7o 0.33 YQM36-722
38 15×10 7o 0.38 YQM38-722
18×10 7o 0.38 YQM38A-722
40 15×10 7o 0.39 YQM40-722
14×9 7o 0.39 YQM40C-722
18×10 7o 0.39 YQM40A-722
43 15×10 7o 0.41 YQM43-722
Straight horseshoe bits(forged)
722
38 15×10 7o 0.37 YMD38-722
14×9 7o 0.37 YMD38C-722
18×10 7o 0.37 YMD38A-722
40 15×10 7o 0.39 YMD40-722
18×10 7o 0.39 YMD40A-722
14×9 7o 0.39 YMD40C-722
14×8 7o 0.39 YMD40D-722
43 15×10 7o 0.41 YMD43-722
14×9 7o 0.41 YMD43C-722
18×10 7o 0.41 YMD43A-722
Straight horseshoe bits for soft rock formations
722
38 11×10 7o 0.38 YRQ38-722
12.5×9.5 7o 0.38 YRQ38C-722
14×9 7o 0.38 YRQ38D-722
40 11×10 7o 0.40 YRQ40-722
12.5×9.5 7o 0.40 YRQ40C-722
14×9 7o 0.40 YRQ40D-722
43 11×10 7o 0.43 YRQ43-722
12.5×9.5 7o 0.43 YRQ43C-722
14×9 7o 0.43 YRQ43D-722
Chisel bits
722
20 20×12×6 4o 0.10 YX20F-415
32 32×14×8 6o 0.25 YX32D-622
34 34×14×8 6o 0.30 YX34D-622
36 36×14×8 6o 0.35 YX36D-622
38 38×15×10 6o 0.36 YX38-622
38×18×10 6o 0.40 YX38A-622
40 40×15×10 6o 0.38 YX40-622
40×18×10 6o 0.40 YX40A-622
Cross bits
722
32 12×8 7o 0.30 SQ32H-722
34 12×8 7o 0.35 SQ34H-722
36 12×8 7o 0.37 SQ36H-722
38 12×8 7o 0.39 SQ38H-722
40 12×8 7o 0.40 SQ40H-722
42 14×8 7o 0.41 SQ42G-722
45 14×8 7o 0.47 SQ45G-722
Product Name Diam (mm) Tip size(mm)Gauge Taper Weight (Kg) LHS P/N
Button bits
722
38 3×8  1×8 7o 0.29 ZQ38B2-722B1
40 3×9  1×8 7o 0.39 ZQ40B3-722B1
40 3×9  1×9 7o 0.39 ZQ40B4-722B1
43 3×9  1×9 7o 0.41 ZQ40B2-722B1
43 3×10  1×9 7o 0.41 ZQ43B3-722B1
Button bits
722
28 4×7  1×7 12o 0.22 ZQ28S-1220
30 4×7  1×7 12o 0.23 ZQ30S1-1220
32 4×8  1×7 7o 0.27 ZQ32S-719
4×8  1×7 7o 0.27 ZQ32S-722B1
38 4×8  1×8 12o 0.37 ZQ38S-1222
40 4×9  1×9 12o 0.40 ZQ40S1-1222
Button bits
722
32 5×7  2×7 12o 0.28 ZQ32C3-1222B1
35 5×8  2×7 12o 0.35 ZQ35C1-1222
38 5×9  2×8 11o 0.30 ZQ38C-1122
38 5×8  2×8 11o 0.30 ZQ38C1-1122
41 5×9  2×8 12o 0.45 ZQ41C-1222
   
 

Copyright (c)2010 LHS Rock Tools(Canada) Ltd. All rights reserved.