company logo
 
  home about us contact us  
   
YOU ARE HERE::R32 SERIES
 
Product Name   Diam
Tip size(mm)
Flushing holes No.
Weight
(Kg)
LHS P/N
Button bits
R32
mm |in Gauge| Front Side| Front    
41 1 5/8 4×9 2×8 2 1 0.54 ZQ41S-R32
43 1 11/16 4×9 2×9 2 0.55 ZQ43S2-R32
45 1 3/4 4×11 2×9 2 1 0.6 ZQ45S6-R32

Button bits

R32

R32



41 1 5/8 5×9 2×8 1 1 0.5 ZQ41C-R32
43 1 11/16 5×10 2×8 1 1 0.6 ZQ43C2-R32
45 1 3/4 5×10 2×9 2 1 0.7 ZQ45C5-R32
45 1 3/4 5×11 2×9 2 1 0.7 ZQ45C7-R32
45 1 3/4 5×11 2×9 2 1 0.8 ZQ45C8-R32
45 1 3/4 5×10 3×8 2 1 0.6 ZQ45C10-R32
48 1 7/8 5×10 2×9 2 1 0.9 ZQ48C3-R32
48 1 7/8 5×11 2×10 2 1 0.9 ZQ48C5-R32
48 1 7/8 5×11 2×9 1 1 0.8 ZQ48C6-R32
48 1 7/8 5×11 2×10 2 1 0.8 ZQ48C7-R32
48 1 7/8 5×10 3×8 2 1 0.7 ZQ48C8-R32
51 2 5×10 2×10 1 1 1.1 ZQ51C-R32
51 2 5×11 2×10 2 1 1.1 ZQ51C2-R32
Button bits

R32

R32

R32
43 1 11/16 6×9 2×8 2 2 0.6 ZQ43D-R32
45 1 3/4 6×9 3×8 3 0.7 ZQ45D4-R32
45 1 3/4 6×10 3×8 1 3 0.7 ZQ45D8-R32
45 1 3/4 6×9 2×9 2 0.7 ZQ45D15-R32
45 1 3/4 6×9 3×8 3 0.7 ZQ45D16-R32
45 1 3/4 6×9 3×8 1 3 0.8 ZQ45D17-R32
45 1 3/4 6×9 3×8 1 1 0.7 ZQ45D18-R32
48 1 7/8 6×9 3×9 1 3 0.9 ZQ48D-R32
48 1 7/8 6×10 2×9 2 2 0.9 ZQ48D1-R32
51 2 6×10 3×9 3 1.1 ZQ51D2-R32
51 2 6×10 3×9 1 3 1.1 ZQ51D5-R32
51 2 6×10 2×10 2 2 1.1 ZQ51D6-R32
57 2 1/4 6×11 3×10 1 3 1.3 ZQ57D2-R32
57 2 1/4 6×11 3×10 2 1 1.3 ZQ57D4-R32
64 2 1/2 6×12 3×11 2 1 1.6 ZQ64D1-R32
Button bitsR32 64 2 1/2 8×10 4×10 2 2 1.6 ZQ64F-R32
76 3 8×11 4×11 2 2 2.8 ZQ76F1-R32
89 3 1/2 8×12 4×12 2 2.9 ZQ89F-R32
Retrac button bitsR32
45 1 3/4 6×9 3×8 1 3 1.0 ZQY45D-R32
48 1 7/8 6×9 3×8 1 3 1.1 ZQY48D-R32
48 1 7/8 6×10 3×8 1 3 1.1 ZQY48D1-R32
51 2 6×10 3×9 1 3 1.4 ZQY51D2-R32
57 2 1/4 6×10 3×10 1 3 1.6 ZQY57D-R32
Retrac button bitsR32
60 2 3/8 8×10 4×9 1 2 1.7 ZQY60F-R32
64 2 1/2 8×10 4×10 2 1.9 ZQY64F-R32
70 2 3/4 8×10 4×10 2 2 2.2 ZQY70F-R32
Reaming button bits
R32
89 3 1/2 12×11 2×11 1×10 3 _ 3.0 ZQK89F-R32
102 4 12×12 2×12 1×10 3 2 3.5 ZQK102F-R32
102 4 12×12 2×12 1×10 3 _ 3.5 ZQK102F1-R32
127 5 8×14 8×12 2×12 2 _ 6.3 ZQK127F-R32
Reaming button bits
R32
76 3 8×11 2×10     1.3 ZQK76F-634
89 3 1/2 8×12 4×12     1.7 ZQK89F-634
76 3 8×9 4×9     1.1 ZQK76F-646
89 3 1/2 8×12 4×11     1.7 ZQK89F-646
89 3 1/2 8×12 4×10     1.7 ZQK89F-1251
102 4 8×12 4×12     2.7 ZQK102F-1251
102 4 8×14 6×12       ZQK102F1-1251

Pilot adaptors

R32

Diam
Tip size(mm) Thread Weight
(Kg)
LHS P/N
mm in H×W
40 1 37/64 15×10 R32 1.8 KQD40-6R32
40 1 37/64 15×10 R32 1.8 KQD40-12R32
40 1 37/64 18×10 R32 1.8 KQD40A-12R32
Cross bits
R32
45 1 3/4 16×10 R32 0.8 SQ45-R32
48 1 7/8 16×10 R32 1.3 SQ48-R32
51 2 16×10 R32 1.4 SQ51-R32
57 2 1/4 16×10 R32 1.8 SQ57-R32
64 2 1/2 18×13 R32 1.5 SQ64D-R32
76 3 18×13 R32 2.0 SQ76D-R32
Name of product
Length
[mm]-[ft]
Diam
(mm)
Thread Weight
(Kg)
LHS P/N
Hex rods
R32R32
1000   Hex32 R32-R32 7.7 LG32-10
1220 4 R32-R32 7.9 LG32-12
1525 5 R32-R32 9.9 LG32-15
1830 6 R32-R32 11.9 LG32-18
2000   R32-R32 12.9 LG32-20
2475 8 R32-R32 15.8 LG32-24
3090 10 R32-R32 23.7 LG32-30
3700 12 R32-R32 23.7 LG32-37
4305 14 R32-R32 27.5 LG32-43
Round rods
R32R32
1000   Rd32 R32-R32 5.8 YG32-10
1220 4 R32-R32 7.1 YG32-12
1525 5 R32-R32 8.8 YG32-15
1830 6 R32-R32 9.8 YG32-18
2135 7 R32-R32 12.2 YG32-21
2435 8 R32-R32 14.1 YG32-24
3050 10 R32-R32 18.0 YG32-31
3660 12 R32-R32 21.3 YG32-37
Hex rods
R32R32
1830 6 Hex35 R38-R32 14.3 LG3532/38-18
2135 7 R38-R32 16.8 LG3532/38-21
2475 8 R38-R32 19.2 LG3532/38-24
3090 10 R38-R32 24.4 LG3532/38-31
3700 12 R38-R32 19.2 LG3532/38-37
4305 14 R38-R32 33.9 LG3532/38-43
4915 16 R38-R32 38.7 LG3532/38-49
5525 18 R38-R32 43.5 LG3532/38-55
Hex rods
R32
R32
3090 10 Hex35 T38-R32 24.4 LG3532/T38-31
3700 12 T38-R32 19.2 LG3532/T38-37
4305 14 T38-R32 33.9 LG3532/T38-43
4915 16 T38-R32 38.7 LG3532/T38-49
5525 18 T38-R32 43.5 LG3532/T38-55
Name of product
length
[mm][in]
Outside diam(mm) Thread Weight
(Kg)
LHS P/N
Coupling sleeves
R32
160 6 5/16 45 R32 1.2 LR32-160
170 6 11/16 45 R32 1.3 LR32-170

Coupling sleeve of different diametre

R32

150 5 7/8 45 R25-R32 1.1 LR25/32-150
160 6 5/16 45 R25-R32 1.2 LR25/32-160
160 6 5/16 45 R28-R32 1.2 LR28/32-160
160 6 5/16 55 R32-R38 1.8 LR32/38-160
170 6 11/16 55 R32-R38 2.0 LR32/38-170
180 7 55 R32-R38 2.2 LR32/38-180
210 8 1/4 55 R32-R38 2.8 LR32/38-210

Coupling sleeve of different diametre

R32

170 6 11/16 56 R32-T38 2.1 LR32/T38-170
180 7 56 R32-T38 2.2 LR32/T38-180
210 8 1/4 56 R32-T38 2.8 LR32/T38-210
190 7 1/2 63 R32-T45 3.2 LR32/T45-190

Note: For order details or specific needs, please contact us.

   
 

Copyright (c)2010 LHS Rock Tools(Canada) Ltd. All rights reserved.